2017 Forecast from the Italian Association of Oenologists ( Asso Enologi )
Summary:
Expected total Italian wine production: 38,9 million Hl (15 MHl less compared to 2016). This means that it was one of the poorest harvest ever. The poorest production was in 1947 with only 36.4 million Hl.
( more data on 2017 production )
Region | Average production HL 2006/2015 | Average production HL 2011/2015 | Production 2016 HL | Forecasted production 2017 HL |
Marche | 900.000 | 915.000 | 956.000 | 670.000 |
DOCG Productions
quantity x 1000 hl | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 |
Castelli di Jesi Verdicchio Riserva | 6.7 | 6 | 6.1 | 6.3 | ||
Conero Riserva | 6.9 | 6.1 | 6.7 | 9.5 | 14 | 8.5 |
Offida | 22.6 | 24 | 28.2 | 20.6 | 20.1 | 20.8 |
Verdicchio di Matelica Riserva | 1 | 1.5 | 1.4 | 1.2 | ||
Vernaccia di Serrapetrona | 1.6 | 1.8 | 2.1 | 1.5 | 1.3 | 1.1 |
Tot | 31.1 | 31.9 | 38 | 33.1 | 36.8 | 31.6 |
DOC Productions
quantity x 1000 hl | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Bianchello del Metauro | 14.8 | 14.1 | 13.4 | 13.3 | |||
Colli Maceratesi | 8.4 | 6.7 | 7.8 | 6.3 | 6.5 | 6.3 | |
Colli Pesaresi | 12.1 | 10.6 | 9.2 | 10.5 | |||
Esino | 10.1 | 10.4 | 8.8 | 5.8 | 3.9 | 2.6 | |
Falerio | 27.4 | 20.8 | 22.5 | 23.2 | 23 | 25.4 | |
I terreni di San Severino | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Lacrima di Morro d’Alba | 15 | 14.5 | 16 | 13.1 | 12.2 | 16.3 | |
Pergola | 0.5 | 0.9 | 0.7 | 0.6 | |||
Rosso Conero | 15.9 | 21.9 | 18.6 | 12.9 | 7.7 | 13.9 | |
Rosso Piceno o Piceno | 110.1 | 81.5 | 74 | 81.6 | 71 | 73.5 | 67 |
San Ginesio | 0.7 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 | |
Serrapetrona | 0.8 | 0.6 | 1 | 1.1 | 1.3 | 1.4 | |
Terre di Offida | 0.3 | 0.2 | 0.3 | ||||
Verdicchio dei Castelli di Jesi | 200 | 181 | 186.5 | 145.7 | 128.8 | 153.7 | 149 |
Verdicchio di Matelica | 17.7 | 16.2 | 19.2 | 17.6 | 16.4 | 15.7 | |
Totale | 406.3 | 354.1 | 382.5 | 333.9 | 294.8 | 334 |
( 2017 data from AssoEnologi & Istat )