Harvest 2017 – production data

posted in: Data & News, Harvest | 0

An uncommon vintage with a late frost (end April) that went over France, Spain and Italy burning well developed buds; a hot summer and a long drought period.
Only few regions in the north received few summer rains.
Thanks to the great work of the producers in the vineyard management allowed to have a lower production but kept the situation far from a possible catastrophe.

Low production:
In total 15 Million hectoliters less than the 2016.
A lesser production with picks of 45% less in few areas in Tuscany, Lazio/Umbria and Sardinia.

Heterogeneous quality:
The grapes were very healthy all over Italy. Different ripening conditions, within the same vineyards and some very dry bunches in some areas and for some grapes resulted in a god quality level all over Italy but with heterogeneous situations.

During this vintage a great role have been played by the scientific approach and knowledge of the oenologist mainly in the vineyards conduction.

Final data are as follow:

Region Production HL 2016 (Istat) Average HL expected 2017 (*) % change HLs change
Piemonte 2.549.000 1.910.000 -25% -639.000
Lombardia 1.473.000 960.000 -35% -513.000
Trentino A.A. 1.213.000 1.030.000 -15% -183.000
Veneto 10.145.000 8.110.000 -20% -2.035.000
Friuli V.G. 1.856.000 1.480.000 -20% -376.000
Emilia Romagna 7.857.000 5.890.000 -25% -1.967.000
Toscana 3.025.000 1.660.000 -45% -1.365.000
Marche 956.000 670.000 -30% -286.000
Lazio Umbria 2.284.000 1.250.000 -45% -1034.000
Abruzzo 3.948.000 2.760.000 -30% -1.188.000
Campania 1.286.000 1.030.000 -20% -256.000
Puglia 9.636.000 6.740.000 -30% -2.896.000
Sicilia 6.042.000 4.230.000 -30% -1.812.000
Sardegna 804.000 440.000 -45% -364.000
Others (**) 1.064.000 740.000 -30% -324.000
Total 54.138.000 38.900.000 -28% -15.238.000

* Data expected for every region
** Valle d’Aosta, Liguria, Molise, Basilicata, Calabria


source Assoenologi – Extracted from the forecast published by the Italian Oenologist association on the 20th October 2017 – assoenologi.it

Comments are closed.